<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Carbon Credit Brokers</title>
	<atom:link href="http://carbonbroker.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://carbonbroker.biz</link>
	<description>Information about Carbon Credit Brokers and Traders</description>
	<pubDate>Thu, 11 Mar 2010 00:51:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Q &amp; A Part 3 - One Just World - Carbon Trading Exposed</title>
		<link>http://carbonbroker.biz/q-a-part-3-one-just-world-carbon-trading-exposed-56/</link>
		<comments>http://carbonbroker.biz/q-a-part-3-one-just-world-carbon-trading-exposed-56/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:51:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Carbon Trading Videos]]></category>

		<category><![CDATA[Carbon]]></category>

		<category><![CDATA[Change]]></category>

		<category><![CDATA[Climate]]></category>

		<category><![CDATA[Development]]></category>

		<category><![CDATA[Just]]></category>

		<category><![CDATA[OJW]]></category>

		<category><![CDATA[One]]></category>

		<category><![CDATA[Poverty]]></category>

		<category><![CDATA[Trading]]></category>

		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://carbonbroker.biz/q-a-part-3-one-just-world-carbon-trading-exposed-56/</guid>
		<description><![CDATA[The devastating effects of climate change are already a reality for many communities across the globe. Climate change has been called the greatest long-term threat that humanity faces. Left unabated, it will impact on everyone, and most significantly on the worlds poor who are least responsible for the problem. There is growing international support for [...]]]></description>
			<content:encoded><![CDATA[<p>The devastating effects of climate change are already a reality for many communities across the globe. Climate change has been called the greatest long-term threat that humanity faces. Left unabated, it will impact on everyone, and most significantly on the worlds poor who are least responsible for the problem. There is growing international support for the reduction of greenhouse gas emissions. T&#8230;</p>
<p>
<center><br />
<!--videoplayer--><object width="300" height="275"><param name="movie" value="http://www.youtube.com/v/0X6BZGJtEB8?f=videos&#038;app=youtube_gdata"></param><param name="allowFullScreen" value="true"><embed src="http://www.youtube.com/v/0X6BZGJtEB8?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" allowfullscreen="true" width="300" height="275"></embed></object><!--endvideoplayer--><br />
</center>
</p>
<p><!--START-MVB-INFO - Do not remove these lines--><!--vidsource:gdata.youtube.com--><!--vidcod:http://www.youtube.com/v/0X6BZGJtEB8?f=videos&#038;app=youtube_gdata--><!--vidimage:http://carbonbroker.biz/wp-content/videoimages/img_326_q-a-part-3-one-just-world-carbon-trading-exposed.jpg--><!--viddesc:The devastating effects of climate change are already a reality for many communities across the globe. Climate change has been called the greatest long-term threat that humanity faces. Left unabated, it will impact on everyone, and most significantly on the worlds poor who are least responsible for the problem. There is growing international support for the reduction of greenhouse gas emissions. T...--><!--END-MVB-INFO--></p>
]]></content:encoded>
			<wfw:commentRss>http://carbonbroker.biz/q-a-part-3-one-just-world-carbon-trading-exposed-56/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Q &amp; A Part  2 - One Just World - Carbon Trading Exposed</title>
		<link>http://carbonbroker.biz/q-a-part-2-one-just-world-carbon-trading-exposed-47/</link>
		<comments>http://carbonbroker.biz/q-a-part-2-one-just-world-carbon-trading-exposed-47/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:51:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Carbon Trading Videos]]></category>

		<category><![CDATA[Carbon]]></category>

		<category><![CDATA[Change]]></category>

		<category><![CDATA[Climate]]></category>

		<category><![CDATA[Development]]></category>

		<category><![CDATA[Just]]></category>

		<category><![CDATA[OJW]]></category>

		<category><![CDATA[One]]></category>

		<category><![CDATA[Poverty]]></category>

		<category><![CDATA[Trading]]></category>

		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://carbonbroker.biz/q-a-part-2-one-just-world-carbon-trading-exposed-47/</guid>
		<description><![CDATA[The devastating effects of climate change are already a reality for many communities across the globe. Climate change has been called the greatest long-term threat that humanity faces. Left unabated, it will impact on everyone, and most significantly on the worlds poor who are least responsible for the problem. There is growing international support for [...]]]></description>
			<content:encoded><![CDATA[<p>The devastating effects of climate change are already a reality for many communities across the globe. Climate change has been called the greatest long-term threat that humanity faces. Left unabated, it will impact on everyone, and most significantly on the worlds poor who are least responsible for the problem. There is growing international support for the reduction of greenhouse gas emissions. T&#8230;</p>
<p>
<center><br />
<!--videoplayer--><object width="300" height="275"><param name="movie" value="http://www.youtube.com/v/eg_UsaVUlKk?f=videos&#038;app=youtube_gdata"></param><param name="allowFullScreen" value="true"><embed src="http://www.youtube.com/v/eg_UsaVUlKk?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" allowfullscreen="true" width="300" height="275"></embed></object><!--endvideoplayer--><br />
</center>
</p>
<p><!--START-MVB-INFO - Do not remove these lines--><!--vidsource:gdata.youtube.com--><!--vidcod:http://www.youtube.com/v/eg_UsaVUlKk?f=videos&#038;app=youtube_gdata--><!--vidimage:http://carbonbroker.biz/wp-content/videoimages/img_325_q-a-part-2-one-just-world-carbon-trading-exposed.jpg--><!--viddesc:The devastating effects of climate change are already a reality for many communities across the globe. Climate change has been called the greatest long-term threat that humanity faces. Left unabated, it will impact on everyone, and most significantly on the worlds poor who are least responsible for the problem. There is growing international support for the reduction of greenhouse gas emissions. T...--><!--END-MVB-INFO--></p>
]]></content:encoded>
			<wfw:commentRss>http://carbonbroker.biz/q-a-part-2-one-just-world-carbon-trading-exposed-47/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Story Of Cap &amp; Trade</title>
		<link>http://carbonbroker.biz/the-story-of-cap-trade-35/</link>
		<comments>http://carbonbroker.biz/the-story-of-cap-trade-35/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:51:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Carbon Trading Videos]]></category>

		<category><![CDATA[350]]></category>

		<category><![CDATA[And]]></category>

		<category><![CDATA[Annie]]></category>

		<category><![CDATA[Cap]]></category>

		<category><![CDATA[Carbon]]></category>

		<category><![CDATA[Change]]></category>

		<category><![CDATA[Climate]]></category>

		<category><![CDATA[Copenhagen]]></category>

		<category><![CDATA[Ct]]></category>

		<category><![CDATA[Emissions]]></category>

		<category><![CDATA[Free]]></category>

		<category><![CDATA[Hopenhagen]]></category>

		<category><![CDATA[Leonard]]></category>

		<category><![CDATA[Of]]></category>

		<category><![CDATA[Project]]></category>

		<category><![CDATA[Range]]></category>

		<category><![CDATA[Story]]></category>

		<category><![CDATA[Studios]]></category>

		<category><![CDATA[Stuff]]></category>

		<category><![CDATA[Trade]]></category>

		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://carbonbroker.biz/the-story-of-cap-trade-35/</guid>
		<description><![CDATA[storyofcapandtrade.org - The Story of Cap &#038; Trade is a fast-paced, fact-filled look at the leading climate solution being discussed at Copenhagen and on Capitol Hill. Host Annie Leonard introduces the energy traders and Wall Street financiers at the heart of this scheme and reveals the &#8220;devils in the details&#8221; in current cap and trade [...]]]></description>
			<content:encoded><![CDATA[<p>storyofcapandtrade.org - The Story of Cap &#038; Trade is a fast-paced, fact-filled look at the leading climate solution being discussed at Copenhagen and on Capitol Hill. Host Annie Leonard introduces the energy traders and Wall Street financiers at the heart of this scheme and reveals the &#8220;devils in the details&#8221; in current cap and trade proposals free permits to big polluters, fake offsets and distra&#8230;</p>
<p>
<center><br />
<!--videoplayer--><object width="300" height="275"><param name="movie" value="http://www.youtube.com/v/pA6FSy6EKrM?f=videos&#038;app=youtube_gdata"></param><param name="allowFullScreen" value="true"><embed src="http://www.youtube.com/v/pA6FSy6EKrM?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" allowfullscreen="true" width="300" height="275"></embed></object><!--endvideoplayer--><br />
</center>
</p>
<p><!--START-MVB-INFO - Do not remove these lines--><!--vidsource:gdata.youtube.com--><!--vidcod:http://www.youtube.com/v/pA6FSy6EKrM?f=videos&#038;app=youtube_gdata--><!--vidimage:http://carbonbroker.biz/wp-content/videoimages/img_324_the-story-of-cap-trade.jpg--><!--viddesc:storyofcapandtrade.org - The Story of Cap &#038; Trade is a fast-paced, fact-filled look at the leading climate solution being discussed at Copenhagen and on Capitol Hill. Host Annie Leonard introduces the energy traders and Wall Street financiers at the heart of this scheme and reveals the "devils in the details" in current cap and trade proposals free permits to big polluters, fake offsets and distra...--><!--END-MVB-INFO--></p>
]]></content:encoded>
			<wfw:commentRss>http://carbonbroker.biz/the-story-of-cap-trade-35/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Q &amp; A Part  2 - One Just World - Carbon Trading Exposed</title>
		<link>http://carbonbroker.biz/q-a-part-2-one-just-world-carbon-trading-exposed-46/</link>
		<comments>http://carbonbroker.biz/q-a-part-2-one-just-world-carbon-trading-exposed-46/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 00:51:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Carbon Trading Videos]]></category>

		<category><![CDATA[Carbon]]></category>

		<category><![CDATA[Change]]></category>

		<category><![CDATA[Climate]]></category>

		<category><![CDATA[Development]]></category>

		<category><![CDATA[Just]]></category>

		<category><![CDATA[OJW]]></category>

		<category><![CDATA[One]]></category>

		<category><![CDATA[Poverty]]></category>

		<category><![CDATA[Trading]]></category>

		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://carbonbroker.biz/q-a-part-2-one-just-world-carbon-trading-exposed-46/</guid>
		<description><![CDATA[The devastating effects of climate change are already a reality for many communities across the globe. Climate change has been called the greatest long-term threat that humanity faces. Left unabated, it will impact on everyone, and most significantly on the worlds poor who are least responsible for the problem. There is growing international support for [...]]]></description>
			<content:encoded><![CDATA[<p>The devastating effects of climate change are already a reality for many communities across the globe. Climate change has been called the greatest long-term threat that humanity faces. Left unabated, it will impact on everyone, and most significantly on the worlds poor who are least responsible for the problem. There is growing international support for the reduction of greenhouse gas emissions. T&#8230;</p>
<p>
<center><br />
<!--videoplayer--><object width="300" height="275"><param name="movie" value="http://www.youtube.com/v/eg_UsaVUlKk?f=videos&#038;app=youtube_gdata"></param><param name="allowFullScreen" value="true"><embed src="http://www.youtube.com/v/eg_UsaVUlKk?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" allowfullscreen="true" width="300" height="275"></embed></object><!--endvideoplayer--><br />
</center>
</p>
<p><!--START-MVB-INFO - Do not remove these lines--><!--vidsource:gdata.youtube.com--><!--vidcod:http://www.youtube.com/v/eg_UsaVUlKk?f=videos&#038;app=youtube_gdata--><!--vidimage:http://carbonbroker.biz/wp-content/videoimages/img_323_q-a-part-2-one-just-world-carbon-trading-exposed.jpg--><!--viddesc:The devastating effects of climate change are already a reality for many communities across the globe. Climate change has been called the greatest long-term threat that humanity faces. Left unabated, it will impact on everyone, and most significantly on the worlds poor who are least responsible for the problem. There is growing international support for the reduction of greenhouse gas emissions. T...--><!--END-MVB-INFO--></p>
]]></content:encoded>
			<wfw:commentRss>http://carbonbroker.biz/q-a-part-2-one-just-world-carbon-trading-exposed-46/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Q &amp; A Part 4 - One Just World - Carbon Trading Exposed</title>
		<link>http://carbonbroker.biz/q-a-part-4-one-just-world-carbon-trading-exposed-70/</link>
		<comments>http://carbonbroker.biz/q-a-part-4-one-just-world-carbon-trading-exposed-70/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 00:51:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Carbon Trading Videos]]></category>

		<category><![CDATA[Carbon]]></category>

		<category><![CDATA[Change]]></category>

		<category><![CDATA[Climate]]></category>

		<category><![CDATA[Development]]></category>

		<category><![CDATA[Just]]></category>

		<category><![CDATA[OJW]]></category>

		<category><![CDATA[One]]></category>

		<category><![CDATA[Poverty]]></category>

		<category><![CDATA[Trading]]></category>

		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://carbonbroker.biz/q-a-part-4-one-just-world-carbon-trading-exposed-70/</guid>
		<description><![CDATA[The devastating effects of climate change are already a reality for many communities across the globe. Climate change has been called the greatest long-term threat that humanity faces. Left unabated, it will impact on everyone, and most significantly on the worlds poor who are least responsible for the problem. There is growing international support for [...]]]></description>
			<content:encoded><![CDATA[<p>The devastating effects of climate change are already a reality for many communities across the globe. Climate change has been called the greatest long-term threat that humanity faces. Left unabated, it will impact on everyone, and most significantly on the worlds poor who are least responsible for the problem. There is growing international support for the reduction of greenhouse gas emissions. T&#8230;</p>
<p>
<center><br />
<!--videoplayer--><object width="300" height="275"><param name="movie" value="http://www.youtube.com/v/tFBP9rroNC8?f=videos&#038;app=youtube_gdata"></param><param name="allowFullScreen" value="true"><embed src="http://www.youtube.com/v/tFBP9rroNC8?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" allowfullscreen="true" width="300" height="275"></embed></object><!--endvideoplayer--><br />
</center>
</p>
<p><!--START-MVB-INFO - Do not remove these lines--><!--vidsource:gdata.youtube.com--><!--vidcod:http://www.youtube.com/v/tFBP9rroNC8?f=videos&#038;app=youtube_gdata--><!--vidimage:http://carbonbroker.biz/wp-content/videoimages/img_322_q-a-part-4-one-just-world-carbon-trading-exposed.jpg--><!--viddesc:The devastating effects of climate change are already a reality for many communities across the globe. Climate change has been called the greatest long-term threat that humanity faces. Left unabated, it will impact on everyone, and most significantly on the worlds poor who are least responsible for the problem. There is growing international support for the reduction of greenhouse gas emissions. T...--><!--END-MVB-INFO--></p>
]]></content:encoded>
			<wfw:commentRss>http://carbonbroker.biz/q-a-part-4-one-just-world-carbon-trading-exposed-70/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Story Of Cap &amp; Trade</title>
		<link>http://carbonbroker.biz/the-story-of-cap-trade-34/</link>
		<comments>http://carbonbroker.biz/the-story-of-cap-trade-34/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 00:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Carbon Trading Videos]]></category>

		<category><![CDATA[350]]></category>

		<category><![CDATA[And]]></category>

		<category><![CDATA[Annie]]></category>

		<category><![CDATA[Cap]]></category>

		<category><![CDATA[Carbon]]></category>

		<category><![CDATA[Change]]></category>

		<category><![CDATA[Climate]]></category>

		<category><![CDATA[Copenhagen]]></category>

		<category><![CDATA[Ct]]></category>

		<category><![CDATA[Emissions]]></category>

		<category><![CDATA[Free]]></category>

		<category><![CDATA[Hopenhagen]]></category>

		<category><![CDATA[Leonard]]></category>

		<category><![CDATA[Of]]></category>

		<category><![CDATA[Project]]></category>

		<category><![CDATA[Range]]></category>

		<category><![CDATA[Story]]></category>

		<category><![CDATA[Studios]]></category>

		<category><![CDATA[Stuff]]></category>

		<category><![CDATA[Trade]]></category>

		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://carbonbroker.biz/the-story-of-cap-trade-34/</guid>
		<description><![CDATA[storyofcapandtrade.org - The Story of Cap &#038; Trade is a fast-paced, fact-filled look at the leading climate solution being discussed at Copenhagen and on Capitol Hill. Host Annie Leonard introduces the energy traders and Wall Street financiers at the heart of this scheme and reveals the &#8220;devils in the details&#8221; in current cap and trade [...]]]></description>
			<content:encoded><![CDATA[<p>storyofcapandtrade.org - The Story of Cap &#038; Trade is a fast-paced, fact-filled look at the leading climate solution being discussed at Copenhagen and on Capitol Hill. Host Annie Leonard introduces the energy traders and Wall Street financiers at the heart of this scheme and reveals the &#8220;devils in the details&#8221; in current cap and trade proposals free permits to big polluters, fake offsets and distra&#8230;</p>
<p>
<center><br />
<!--videoplayer--><object width="300" height="275"><param name="movie" value="http://www.youtube.com/v/pA6FSy6EKrM?f=videos&#038;app=youtube_gdata"></param><param name="allowFullScreen" value="true"><embed src="http://www.youtube.com/v/pA6FSy6EKrM?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" allowfullscreen="true" width="300" height="275"></embed></object><!--endvideoplayer--><br />
</center>
</p>
<p><!--START-MVB-INFO - Do not remove these lines--><!--vidsource:gdata.youtube.com--><!--vidcod:http://www.youtube.com/v/pA6FSy6EKrM?f=videos&#038;app=youtube_gdata--><!--vidimage:http://carbonbroker.biz/wp-content/videoimages/img_321_the-story-of-cap-trade.jpg--><!--viddesc:storyofcapandtrade.org - The Story of Cap &#038; Trade is a fast-paced, fact-filled look at the leading climate solution being discussed at Copenhagen and on Capitol Hill. Host Annie Leonard introduces the energy traders and Wall Street financiers at the heart of this scheme and reveals the "devils in the details" in current cap and trade proposals free permits to big polluters, fake offsets and distra...--><!--END-MVB-INFO--></p>
]]></content:encoded>
			<wfw:commentRss>http://carbonbroker.biz/the-story-of-cap-trade-34/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Q &amp; A Part 3 - One Just World - Carbon Trading Exposed</title>
		<link>http://carbonbroker.biz/q-a-part-3-one-just-world-carbon-trading-exposed-55/</link>
		<comments>http://carbonbroker.biz/q-a-part-3-one-just-world-carbon-trading-exposed-55/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 00:38:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Carbon Trading Videos]]></category>

		<category><![CDATA[Carbon]]></category>

		<category><![CDATA[Change]]></category>

		<category><![CDATA[Climate]]></category>

		<category><![CDATA[Development]]></category>

		<category><![CDATA[Just]]></category>

		<category><![CDATA[OJW]]></category>

		<category><![CDATA[One]]></category>

		<category><![CDATA[Poverty]]></category>

		<category><![CDATA[Trading]]></category>

		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://carbonbroker.biz/q-a-part-3-one-just-world-carbon-trading-exposed-55/</guid>
		<description><![CDATA[The devastating effects of climate change are already a reality for many communities across the globe. Climate change has been called the greatest long-term threat that humanity faces. Left unabated, it will impact on everyone, and most significantly on the worlds poor who are least responsible for the problem. There is growing international support for [...]]]></description>
			<content:encoded><![CDATA[<p>The devastating effects of climate change are already a reality for many communities across the globe. Climate change has been called the greatest long-term threat that humanity faces. Left unabated, it will impact on everyone, and most significantly on the worlds poor who are least responsible for the problem. There is growing international support for the reduction of greenhouse gas emissions. T&#8230;</p>
<p>
<center><br />
<!--videoplayer--><object width="300" height="275"><param name="movie" value="http://www.youtube.com/v/0X6BZGJtEB8?f=videos&#038;app=youtube_gdata"></param><param name="allowFullScreen" value="true"><embed src="http://www.youtube.com/v/0X6BZGJtEB8?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" allowfullscreen="true" width="300" height="275"></embed></object><!--endvideoplayer--><br />
</center>
</p>
<p><!--START-MVB-INFO - Do not remove these lines--><!--vidsource:gdata.youtube.com--><!--vidcod:http://www.youtube.com/v/0X6BZGJtEB8?f=videos&#038;app=youtube_gdata--><!--vidimage:http://carbonbroker.biz/wp-content/videoimages/img_320_q-a-part-3-one-just-world-carbon-trading-exposed.jpg--><!--viddesc:The devastating effects of climate change are already a reality for many communities across the globe. Climate change has been called the greatest long-term threat that humanity faces. Left unabated, it will impact on everyone, and most significantly on the worlds poor who are least responsible for the problem. There is growing international support for the reduction of greenhouse gas emissions. T...--><!--END-MVB-INFO--></p>
]]></content:encoded>
			<wfw:commentRss>http://carbonbroker.biz/q-a-part-3-one-just-world-carbon-trading-exposed-55/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Q &amp; A Part 4 - One Just World - Carbon Trading Exposed</title>
		<link>http://carbonbroker.biz/q-a-part-4-one-just-world-carbon-trading-exposed-69/</link>
		<comments>http://carbonbroker.biz/q-a-part-4-one-just-world-carbon-trading-exposed-69/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 00:38:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Carbon Trading Videos]]></category>

		<category><![CDATA[Carbon]]></category>

		<category><![CDATA[Change]]></category>

		<category><![CDATA[Climate]]></category>

		<category><![CDATA[Development]]></category>

		<category><![CDATA[Just]]></category>

		<category><![CDATA[OJW]]></category>

		<category><![CDATA[One]]></category>

		<category><![CDATA[Poverty]]></category>

		<category><![CDATA[Trading]]></category>

		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://carbonbroker.biz/q-a-part-4-one-just-world-carbon-trading-exposed-69/</guid>
		<description><![CDATA[The devastating effects of climate change are already a reality for many communities across the globe. Climate change has been called the greatest long-term threat that humanity faces. Left unabated, it will impact on everyone, and most significantly on the worlds poor who are least responsible for the problem. There is growing international support for [...]]]></description>
			<content:encoded><![CDATA[<p>The devastating effects of climate change are already a reality for many communities across the globe. Climate change has been called the greatest long-term threat that humanity faces. Left unabated, it will impact on everyone, and most significantly on the worlds poor who are least responsible for the problem. There is growing international support for the reduction of greenhouse gas emissions. T&#8230;</p>
<p>
<center><br />
<!--videoplayer--><object width="300" height="275"><param name="movie" value="http://www.youtube.com/v/tFBP9rroNC8?f=videos&#038;app=youtube_gdata"></param><param name="allowFullScreen" value="true"><embed src="http://www.youtube.com/v/tFBP9rroNC8?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" allowfullscreen="true" width="300" height="275"></embed></object><!--endvideoplayer--><br />
</center>
</p>
<p><!--START-MVB-INFO - Do not remove these lines--><!--vidsource:gdata.youtube.com--><!--vidcod:http://www.youtube.com/v/tFBP9rroNC8?f=videos&#038;app=youtube_gdata--><!--vidimage:http://carbonbroker.biz/wp-content/videoimages/img_319_q-a-part-4-one-just-world-carbon-trading-exposed.jpg--><!--viddesc:The devastating effects of climate change are already a reality for many communities across the globe. Climate change has been called the greatest long-term threat that humanity faces. Left unabated, it will impact on everyone, and most significantly on the worlds poor who are least responsible for the problem. There is growing international support for the reduction of greenhouse gas emissions. T...--><!--END-MVB-INFO--></p>
]]></content:encoded>
			<wfw:commentRss>http://carbonbroker.biz/q-a-part-4-one-just-world-carbon-trading-exposed-69/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Story Of Cap &amp; Trade</title>
		<link>http://carbonbroker.biz/the-story-of-cap-trade-33/</link>
		<comments>http://carbonbroker.biz/the-story-of-cap-trade-33/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 00:38:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Carbon Trading Videos]]></category>

		<category><![CDATA[350]]></category>

		<category><![CDATA[And]]></category>

		<category><![CDATA[Annie]]></category>

		<category><![CDATA[Cap]]></category>

		<category><![CDATA[Carbon]]></category>

		<category><![CDATA[Change]]></category>

		<category><![CDATA[Climate]]></category>

		<category><![CDATA[Copenhagen]]></category>

		<category><![CDATA[Ct]]></category>

		<category><![CDATA[Emissions]]></category>

		<category><![CDATA[Free]]></category>

		<category><![CDATA[Hopenhagen]]></category>

		<category><![CDATA[Leonard]]></category>

		<category><![CDATA[Of]]></category>

		<category><![CDATA[Project]]></category>

		<category><![CDATA[Range]]></category>

		<category><![CDATA[Story]]></category>

		<category><![CDATA[Studios]]></category>

		<category><![CDATA[Stuff]]></category>

		<category><![CDATA[Trade]]></category>

		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://carbonbroker.biz/the-story-of-cap-trade-33/</guid>
		<description><![CDATA[storyofcapandtrade.org - The Story of Cap &#038; Trade is a fast-paced, fact-filled look at the leading climate solution being discussed at Copenhagen and on Capitol Hill. Host Annie Leonard introduces the energy traders and Wall Street financiers at the heart of this scheme and reveals the &#8220;devils in the details&#8221; in current cap and trade [...]]]></description>
			<content:encoded><![CDATA[<p>storyofcapandtrade.org - The Story of Cap &#038; Trade is a fast-paced, fact-filled look at the leading climate solution being discussed at Copenhagen and on Capitol Hill. Host Annie Leonard introduces the energy traders and Wall Street financiers at the heart of this scheme and reveals the &#8220;devils in the details&#8221; in current cap and trade proposals free permits to big polluters, fake offsets and distra&#8230;</p>
<p>
<center><br />
<!--videoplayer--><object width="300" height="275"><param name="movie" value="http://www.youtube.com/v/pA6FSy6EKrM?f=videos&#038;app=youtube_gdata"></param><param name="allowFullScreen" value="true"><embed src="http://www.youtube.com/v/pA6FSy6EKrM?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" allowfullscreen="true" width="300" height="275"></embed></object><!--endvideoplayer--><br />
</center>
</p>
<p><!--START-MVB-INFO - Do not remove these lines--><!--vidsource:gdata.youtube.com--><!--vidcod:http://www.youtube.com/v/pA6FSy6EKrM?f=videos&#038;app=youtube_gdata--><!--vidimage:http://carbonbroker.biz/wp-content/videoimages/img_318_the-story-of-cap-trade.jpg--><!--viddesc:storyofcapandtrade.org - The Story of Cap &#038; Trade is a fast-paced, fact-filled look at the leading climate solution being discussed at Copenhagen and on Capitol Hill. Host Annie Leonard introduces the energy traders and Wall Street financiers at the heart of this scheme and reveals the "devils in the details" in current cap and trade proposals free permits to big polluters, fake offsets and distra...--><!--END-MVB-INFO--></p>
]]></content:encoded>
			<wfw:commentRss>http://carbonbroker.biz/the-story-of-cap-trade-33/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Carbon Trading? Carbon Sequestering</title>
		<link>http://carbonbroker.biz/carbon-trading-carbon-sequestering/</link>
		<comments>http://carbonbroker.biz/carbon-trading-carbon-sequestering/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 00:48:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Carbon Trading Videos]]></category>

		<category><![CDATA[Carbon]]></category>

		<category><![CDATA[Sequestering]]></category>

		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://carbonbroker.biz/carbon-trading-carbon-sequestering/</guid>
		<description><![CDATA[Call Mike at 215 651 8329  http  Maintenance For the first year or two, especially after a week or so of especially hot or dry weather, watch your trees closely for signs of moisture stress. If you see leaf wilting or hard, caked soil, water the trees well and slowly enough to allow [...]]]></description>
			<content:encoded><![CDATA[<p>Call Mike at 215 651 8329  http  Maintenance For the first year or two, especially after a week or so of especially hot or dry weather, watch your trees closely for signs of moisture stress. If you see leaf wilting or hard, caked soil, water the trees well and slowly enough to allow the water to soak in. This will encourage deep root growth. Keep the area u&#8230;</p>
<p>
<center><br />
<!--videoplayer--><object width="300" height="275"><param name="movie" value="http://www.youtube.com/v/uZ8G82u5Oik?f=videos&#038;app=youtube_gdata"></param><param name="allowFullScreen" value="true"><embed src="http://www.youtube.com/v/uZ8G82u5Oik?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" allowfullscreen="true" width="300" height="275"></embed></object><!--endvideoplayer--><br />
</center>
</p>
<p><!--START-MVB-INFO - Do not remove these lines--><!--vidsource:gdata.youtube.com--><!--vidcod:http://www.youtube.com/v/uZ8G82u5Oik?f=videos&#038;app=youtube_gdata--><!--vidimage:http://carbonbroker.biz/wp-content/videoimages/img_317_carbon-trading-carbon-sequestering.jpg--><!--viddesc:Call Mike at 215 651 8329  http  Maintenance For the first year or two, especially after a week or so of especially hot or dry weather, watch your trees closely for signs of moisture stress. If you see leaf wilting or hard, caked soil, water the trees well and slowly enough to allow the water to soak in. This will encourage deep root growth. Keep the area u...--><!--END-MVB-INFO--></p>
]]></content:encoded>
			<wfw:commentRss>http://carbonbroker.biz/carbon-trading-carbon-sequestering/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
